The main 750 square foot house has 2 bedrooms and 1 bath. The studio casita features 458 square feet and has been updated inside, including a metal roof. This would make a wonderful investment property! OUT OF FLOOD ZONE! Call for a showing today!
MLS | 115898 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 58 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,208 |
Story(s) | 1 |
Acreage | 0.15 |
Area Information | |
---|---|
State | TX |
County | Brewster |
City | Alpine |
Zip Code | 79830 |
Area | Brewster Cnty |
Neighborhood | Original Town |
School District | Alpine |
Elementary School | Alpine |
Jr. High/Middle School | Alpine |
High School | Alpine |
Listing VS Median (in Original Town) | |
Price: $150,000 low | high Med: $274,250 SqFt: 1,208 low | high Med: 2,047 $ / SqFt: $124 low | high Med: $134 On Site: 58 low | high Med: 58.500000 |