AWESOME CORNER LOT!! 3 Bedroom, 3 Bathroom brick home! 3 car carport! Metal workshop with electrical! Storage building! Large fenced backyard! 2,356 Sq. Ft.! 2 Living Rooms! This one is a beauty!! Call today and bring on offers!!
MLS | 50026076 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,356 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.51 |
Area Information | |
---|---|
State | TX |
County | Howard |
City | Big Spring |
Zip Code | 79720 |
Area | Big Spring |
Neighborhood | Big Spring |
School District | Big Spring |
Jr. High/Middle School | Big Spring |
High School | Big Spring |
Listing VS Median (in Big Spring) | |
Price: $249,900 low | high Med: $259,999 SqFt: 2,356 low | high Med: 1,772 $ / SqFt: $106 low | high Med: $147 On Site: 45 low | high Med: 12 |