Great location for this wonderful home with 3 bedrooms 2 baths and large open living area on a corner lot take a look at this wonderful home
MLS | 115932 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,844 |
Story(s) | 1 |
Acreage | 0.27 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews City |
Neighborhood | North Crest |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in North Crest) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,844 low | high Med: 1,742 $ / SqFt: $117 low | high Med: $124 On Site: 45 low | high Med: 82.500000 |